| Microsoft Technical Training | ||||||||||
|
||||||||||
| BizTalk Server 2009 | ||||||||||
| Course Number | Course Title | Days | Location | May | June | July | August | September | October | Sign Up |
| 2933/2934 | Developing, Deploying and Managing Business Process and Integration Solutions Using BizTalk Server 2009 | 5 | Sign Up | |||||||
| Microsoft Dynamics | ||||||||||
| Course Number | Course Title | Days | Location | May | June | July | August | September | October | Sign Up |
| DAX | Microsoft Dynamics AX 2012 Development I and II Accelerated | 3 | All Locations | 10-12 | 22-24 | 19-21 | 7-9 | Sign Up | ||
| BizTalk Server 2010 | ||||||||||
| Course Number | Course Title | Days | Location | May | June | July | August | September | October | Sign Up |
| Microsoft Exchange Server 2010 | ||||||||||
| Course Number | Course Title | Days | Location | May | June | July | August | September | October | Sign Up |
| 10135 | Configuring, Managing and Troubleshooting Microsoft Exchange Server 2010 Service Pack 2 | 5 | All Locations | 13-17 | 8-12 | 9-13 | Sign Up | |||
| 10233 | Designing and Deploying Messaging Solutions with Microsoft Exchange Server 2010 | 5 | All Locations | 12-16 | Sign Up | |||||
| Microsoft Exchange Server 2013 | ||||||||||
| Course Number | Course Title | Days | Location | May | June | July | August | September | October | Sign Up |
| 20341 | Core Solutions of Microsoft Exchange Server 2013 | 5 | All Locations | 20-24 | 15-19 | 9-13 | Sign Up | |||
| 20342 | Advanced Solutions of Microsoft Exchange Server 2013 | 5 | All Locations | 22-26 | 23-27 | Sign Up | ||||
| Microsoft Desktop Optimization Pack | ||||||||||
| Course Number | Course Title | Days | Location | May | June | July | August | September | October | Sign Up |
| 50235 | Managing Enterprise Desktops Using the Microsoft Desktop Optimization Pack | 5 | All Locations | 15-19 | Sign Up | |||||
| Microsoft Lync Server 2010 | ||||||||||
| Course Number | Course Title | Days | Location | May | June | July | August | September | October | Sign Up |
| 10533 | Deploying, Configuring, and Administering Microsoft Lync Server 2010 | 5 | All Locations | 16-20 | Sign Up | |||||
| 10534 | Planning and Designing a Microsoft Lync Server 2010 Solution | 5 | All Locations | 29-2 | 28-1 | Sign Up | ||||
| Microsoft Lync Server 2013 | ||||||||||
| Course Number | Course Title | Days | Location | May | June | July | August | September | October | Sign Up |
| 20336 | Core Solutions of Microsoft Lync Server 2013 | 5 | All Locations | 3-7 | 5-9 | 7-11 | Sign Up | |||
| Microsoft PowerShell | ||||||||||
| Course Number | Course Title | Days | Location | May | June | July | August | September | October | Sign Up |
| 10325 | Automating Administration with Windows PowerShell 2.0 | 5 | All Locations | 24-28 | 26-30 | 28-1 | Sign Up | |||
| Microsoft Server Virtualization | ||||||||||
| Course Number | Course Title | Days | Location | May | June | July | August | September | October | Sign Up |
| 10215 | Implementing and Managing Microsoft Server Virtualization | 5 | All Locations | 10-14 | 23-27 | Sign Up | ||||
| Microsoft SharePoint 2010 | ||||||||||
| Course Number | Course Title | Days | Location | May | June | July | August | September | October | Sign Up |
| 10174 | Configuring and Administering Microsoft SharePoint 2010 | 5 | All Locations | 15-19 | 12-16 | 14-18 | Sign Up | |||
| 10175 | Microsoft SharePoint 2010, Application Development | 5 | All Locations | 5-9 | 7-11 | Sign Up | ||||
| 10231 | Designing a Microsoft SharePoint 2010 Infrastructure | 5 | All Locations | 17-21 | 16-20 | Sign Up | ||||
| 10232 | Designing and Developing Microsoft SharePoint Server 2010 Applications | 5 | All Locations | 20-24 | 19-23 | Sign Up | ||||
| 50470 | Microsoft SharePoint Server 2010 for the Site Owner/Power User | 2 | All Locations | 20-21 | 14-15 | 2-3 | Sign Up | |||
| 50547 | Microsoft SharePoint 2010 Site Collection and Site Administration | 5 | All Locations | 6-10 | 8-12 | 16-20 | Sign Up | |||
| SHAREBC | SharePoint 2010 Boot Camp | 4 | All Locations | 9-12 | Sign Up | |||||
| SHAREBPA | SharePoint 2010 Business Process Automation | 3 | All Locations | 12-14 | Sign Up | |||||
| SHAREPM2010B | SharePoint 2010 for Project Management | 3 | All Locations | 22-24 | Sign Up | |||||
| SP10-1 | Microsoft Windows SharePoint Foundation 2010: Level 1 | 2 | All Locations | 20-21 | 20-21 | 12-13 | 30-1 | Sign Up | ||
| SPD10-1 | Microsoft Windows SharePoint Designer 2010: Level 1 | 1 | All Locations | 16 | 26 | 8 | 10 | Sign Up | ||
| SPD10-2 | Microsoft Windows SharePoint Designer 2010: Level 2 | 1 | All Locations | 17 | 27 | 19 | 11 | Sign Up | ||
| SPPOWER | SharePoint 2010 Power User and Site Owner Boot Camp | 3 | All Locations | 20-22 | Sign Up | |||||
| Microsoft SharePoint 2010 Business Intelligence | ||||||||||
| Course Number | Course Title | Days | Location | May | June | July | August | September | October | Sign Up |
| 50429 | SharePoint 2010 Business Intelligence | 5 | All Locations | 24-28 | 26-30 | 28-1 | Sign Up | |||
| SBIS2010 | SharePoint 2010 Business Intelligence Services | 4 | All Locations | 3-6 | 26-29 | 21-24 | Sign Up | |||
| Microsoft SharePoint 2013 | ||||||||||
| Course Number | Course Title | Days | Location | May | June | July | August | September | October | Sign Up |
| 20331 | Core Solutions of Microsoft SharePoint Server 2013 | 5 | All Locations | 22-26 | 23-27 | Sign Up | ||||
| 20332 | Advanced Solutions of Microsoft SharePoint Server 2013 | 5 | All Locations | 3-7 | 5-9 | 7-11 | Sign Up | |||
| 20488 | Developing Microsoft SharePoint 2013 Core Solutions | 5 | All Locations | 8-12 | 16-20 | Sign Up | ||||
| 20489 | Developing Microsoft SharePoint 2013 Advanced Solutions | 5 | All Locations | 22-26 | 21-25 | Sign Up | ||||
| SHARE2013BC | SharePoint 2013 Boot Camp | 4 | All Locations | 13-16 | Sign Up | |||||
| SHAREBPA2013 | SharePoint 2013 for Business Process Automation | 3 | All Locations | 14-16 | Sign Up | |||||
| SHAREPM2013 | SharePoint 2013 for Project Management | 3 | All Locations | 17-19 | Sign Up | |||||
| SP2013POWER | SharePoint 2013 Power User Boot Camp | 3 | All Locations | 21-23 | Sign Up | |||||
| Microsoft SharePoint 2013 Business Intelligence | ||||||||||
| Course Number | Course Title | Days | Location | May | June | July | August | September | October | Sign Up |
| SPBI2013 | SharePoint 2013 for Business Intelligence | 3 | All Locations | 5-7 | Sign Up | |||||
| Microsoft SQL Server 2008 | ||||||||||
| Course Number | Course Title | Days | Location | May | June | July | August | September | October | Sign Up |
| 12463 | Accelerated: Maintaining and Implementing a Microsoft SQL Server 2008 Database | 5 | All Locations | 10-14 | 26-30 | Sign Up | ||||
| 18795 | Accelerated: Implementing and Maintaining Microsoft SQL Server 2008 Analysis, Integration, and Reporting Services | 5 | All Locations | 29-2 | Sign Up | |||||
| 2778 | Writing Queries Using Microsoft SQL Server 2008 Transact SQL | 3 | All Locations | 29-31 | 29-31 | 7-9 | Sign Up | |||
| 6231 | Maintaining a Microsoft SQL Server 2008 Database | 5 | All Locations | 13-17 | 19-23 | Sign Up | ||||
| 6232 | Implementing a Microsoft SQL Server 2008 Databases | 5 | All Locations | 22-26 | 21-25 | Sign Up | ||||
| 6234 | Implementing and Maintaining Microsoft SQL Server 2008 Analysis Services | 3 | Sign Up | |||||||
| 6235 | Implementing and Maintaining Microsoft SQL Server 2008 Integration Services | 3 | All Locations | 15-17 | Sign Up | |||||
| 6236 | Implementing and Maintaining Microsoft SQL Server 2008 Reporting Services | 3 | All Locations | 6-8 | 5-7 | Sign Up | ||||
| Microsoft SQL Server 2012 | ||||||||||
| Course Number | Course Title | Days | Location | May | June | July | August | September | October | Sign Up |
| 10774 | Querying Microsoft SQL Server 2012 | 5 | All Locations | 22-26 | 5-9 | Sign Up | ||||
| 10775 | Administering Microsoft SQL Server 2012 Databases | 5 | All Locations | 24-28 | 12-16 | 30-4 | Sign Up | |||
| 10776 | Developing Microsoft SQL Server 2012 Databases | 5 | All Locations | 6-10 | 15-19 | 9-13 | 28-1 | Sign Up | ||
| 10777 | Implementing a Data Warehouse with Microsoft SQL Server 2012 | 5 | All Locations | 22-26 | 16-20 | Sign Up | ||||
| 10778 | Implementing Data Models and Reports with Microsoft SQL Server 2012 | 5 | All Locations | 24-28 | 19-23 | 7-11 | Sign Up | |||
| 20465 | Designing Database Solutions for Microsoft SQL Server 2012 | 5 | All Locations | 17-21 | 29-2 | 16-20 | Sign Up | |||
| 20467 | Designing Business Intelligence Solutions with Microsoft SQL Server 2012 | 4 | All Locations | 15-18 | 30-3 | Sign Up | ||||
| 55005AC | SQL Report Builder | 2 | All Locations | 29-30 | 16-17 | Sign Up | ||||
| Microsoft System Center 2007 | ||||||||||
| Course Number | Course Title | Days | Location | May | June | July | August | September | October | Sign Up |
| 50028 | Managing System Center Operations Manager 2007 | 5 | All Locations | 3-7 | Sign Up | |||||
| 50216 | System Center Operations Manager 2007: Advanced Configuration and Administration | 3 | All Locations | 1-3 | 4-6 | Sign Up | ||||
| 50231 | System Center Operations Manager 2007: Advanced Management Pack Authoring | 3 | All Locations | 22-24 | Sign Up | |||||
| 6331 | Deploying and Managing Microsoft System Center Virtual Machine Manager | 3 | All Locations | 28-30 | Sign Up | |||||
| 6451 | Planning, Deploying and Managing Microsoft Systems Center Configuration Manager 2007 | 5 | All Locations | 13-17 | Sign Up | |||||
| Microsoft System Center 2012 | ||||||||||
| Course Number | Course Title | Days | Location | May | June | July | August | September | October | Sign Up |
| 10747 | Administering System Center 2012 Configuration Manager | 5 | All Locations | 3-7 | 29-2 | 16-20 | Sign Up | |||
| 10748 | Deploying System Center 2012 Configuration Manager | 3 | All Locations | 17-19 | 12-14 | 7-9 | Sign Up | |||
| 55006 | System Center Operations Manager 2012 | 5 | All Locations | 17-21 | 5-9 | 14-18 | Sign Up | |||
| 55007 | System Center Orchestrator 2012 | 3 | All Locations | 1-3 | Sign Up | |||||
| Microsoft Windows 7 | ||||||||||
| Course Number | Course Title | Days | Location | May | June | July | August | September | October | Sign Up |
| 12585 | Installing,Configuring, Troubleshooting, and Supporting Windows 7 | 5 | All Locations | 3-7 | 9-13 | Sign Up | ||||
| 12586 | Intensive Planning, Configuring, Managing, Windows 7 Deployments and Environments | 5 | All Locations | 3-7 | 19-23 | Sign Up | ||||
| 6292 | Installing and Configuring Windows 7 Client | 3 | All Locations | 13-15 | 1-3 | 4-6 | Sign Up | |||
| 6293 | Troubleshooting and Supporting Windows 7 in the Enterprise | 3 | All Locations | 28-30 | 19-21 | 5-7 | 7-9 | Sign Up | ||
| 6294 | Planning and Managing Windows 7 Desktop Deployments and Environments | 5 | All Locations | 22-26 | 23-27 | Sign Up | ||||
| WIN7 | Microsoft Windows 7: End User - Half Day Class | 1 | Sign Up | |||||||
| Microsoft Windows 8 | ||||||||||
| Course Number | Course Title | Days | Location | May | June | July | August | September | October | Sign Up |
| 20687 | Configuring Windows 8 | 5 | All Locations | 17-21 | 26-30 | 28-1 | Sign Up | |||
| Microsoft Windows Server 2008 | ||||||||||
| Course Number | Course Title | Days | Location | May | June | July | August | September | October | Sign Up |
| 6416 | Updating Your Network Infrastructure & Active Directory Technology Skills to Windows Server 2008 | 5 | All Locations | 6-10 | Sign Up | |||||
| 6418 | Deploying Windows Server 2008 | 3 | All Locations | 3-5 | Sign Up | |||||
| 6419 | Configuring, Managing and Maintaining Windows Server 2008 Servers | 5 | All Locations | 24-28 | 26-30 | 28-1 | Sign Up | |||
| 6420 | Fundamentals of Windows Server 2008 Network Infrastructure & Application Platform | 5 | All Locations | 5-9 | Sign Up | |||||
| 6421 | Configuring & Troubleshooting a Windows Server 2008 Network Infrastructure | 5 | All Locations | 15-19 | Sign Up | |||||
| 6423 | Implementing and Managing Windows Server 2008 Clustering | 3 | All Locations | 29-31 | Sign Up | |||||
| 6425 | Configuring Windows Server 2008 Active Directory Domain Services | 5 | All Locations | 24-28 | 12-16 | Sign Up | ||||
| Microsoft Windows Server 2012 | ||||||||||
| Course Number | Course Title | Days | Location | May | June | July | August | September | October | Sign Up |
| 20410 | Installing and Configuring Windows Server 2012 | 5 | All Locations | 6-10 | 15-19 | 23-27 | Sign Up | |||
| 20411 | Administering Windows Server 2012 | 5 | All Locations | 17-21 | 19-23 | 21-25 | Sign Up | |||
| 20412 | Configuring Advanced Windows Server 2012 Services | 5 | All Locations | 13-17 | 24-28 | 8-12 | 9-13 | Sign Up | ||
| 20413 | Designing and Implementing a Server Infrastructure | 5 | All Locations | 8-12 | 9-13 | Sign Up | ||||
| 20414 | Implementing an Advanced Server Infrastructure | 5 | All Locations | 13-17 | 8-12 | 9-13 | Sign Up | |||
| 20415 | Implementing a Desktop Infrastructure | 5 | All Locations | 22-26 | 23-27 | Sign Up | ||||
| 20416 | Implementing Desktop Application Environments | 5 | All Locations | 10-14 | 12-16 | 14-18 | Sign Up | |||
| 20417 | Upgrading Your Skills to MCSA Windows Server 2012 | 5 | All Locations | 20-24 | 22-26 | 30-4 | Sign Up | |||
