|
Microsoft Technical Training |
| Microsoft Technical - Exchange, SharePoint, Windows Server, and more... |
| • |
Identify the right level of training using CareerBooster, a powerful tool for Personal Skills Assessment. |
| • |
All Microsoft Technical Training is scheduled Monday to Friday, 9:00 a.m. - 5:00 p.m. |
 |
Click here for student course evaluations. (Microsoft Official Curriculum only) |
|
| Microsoft Desktop Optimization Pack |
| Course Number | Course Title | Days | Location | July | August | September | October | November | December | Sign Up |
| 7197 | Managing Enterprise Desktops Using the Microsoft Desktop Optimization Pack | 5 | Houston | | | 20-24 | | 15-19 | | Sign Up |
|
| BizTalk Server 2009 |
| Course Number | Course Title | Days | Location | July | August | September | October | November | December | Sign Up |
| 2933/2934 | Developing, Deploying and Managing Business Process and Integration Solutions Using BizTalk Server 2009 | 5 | Houston | | | 27-1 ROC | | | | Sign Up |
|
| Exchange Server 2007 |
| Course Number | Course Title | Days | Location | July | August | September | October | November | December | Sign Up |
| 5047 | Introduction to Installing and Managing Microsoft Exchange Server 2007 | 3 | Houston | | 16-18 | | | | | Sign Up |
| 5049 | Managing Messaging Security with Microsoft Exchange Server 2007 | 1 | Houston | | 19 | | | | | Sign Up |
| 5051 | Monitoring and Troubleshooting Exchange Server 2007 | 2 | Houston | | 23-24 | | | | | Sign Up |
|
| Exchange Server 2010 |
| Course Number | Course Title | Days | Location | July | August | September | October | November | December | Sign Up |
| 10135 | Configuring, Managing and Troubleshooting Microsoft Exchange Server 2010 | 5 | Houston | 26-30 GTR | | 13-17 | 25-29 | | 6-10 | Sign Up |
|
| Office Communications Server 2007 |
| Course Number | Course Title | Days | Location | July | August | September | October | November | December | Sign Up |
| 50214 | Implementing and Maintaining IM/Presence, Conferencing and Telephony Using Microsoft Office Communications Server 2007 R2 | 5 | Houston | | | | 4-8 | 29-3 | | Sign Up |
|
| Microsoft Project 2007 |
| Course Number | Course Title | Days | Location | July | August | September | October | November | December | Sign Up |
| 5927 | Microsoft Office Project 2007, Managing Projects | 3 | Houston | | 25-27 ROC | 20-22 ROC | 25-27 ROC | 22-24 ROC | 20-22 ROC | Sign Up |
|
| Microsoft Project Server 2007 |
| Course Number | Course Title | Days | Location | July | August | September | October | November | December | Sign Up |
| 5928 | Microsoft Office Project Server 2007, Managing Projects | 3 | Houston | | 16-18 ROC | 8-10 ROC | 6-8 ROC | 3-5 ROC | | Sign Up |
| 5929 | Microsoft Office Project Server 2007, Managing Projects & Programs | 5 | Houston | | | 20-24 ROC | | 29-3 ROC | | Sign Up |
|
| SharePoint 2007, WSS, MOSS |
| Course Number | Course Title | Days | Location | July | August | September | October | November | December | Sign Up |
| 50064 | Advanced SharePoint Development | 5 | Houston | | 30-3 | | 25-29 | | 13-17 | Sign Up |
| 5061 | Implementing Microsoft Office SharePoint Server 2007 | 3 | | | | | | | | Sign Up |
| SPT201 | Microsoft Office SharePoint Server 2007 Administration | 3 | Houston | | | 13-15 | 27-29 | | 15-17 | Sign Up |
| SPT301 | Microsoft Office SharePoint Server 2007 Design | 4 | Houston | 12-15 GTR | 23-26 | | 18-21 | 30-3 | | Sign Up |
| WSS3.0-1 | Windows SharePoint Services 3.0 Introduction | 2 | Houston | | 23-24 ILT | 23-24 ILT | 21-22 ILT | 22-23 ILT | 20-21 ILT | Sign Up |
| WSS3.0-2 | Windows SharePoint Services 3.0 Advanced | 2 | Houston | 1-2 GTR ILT | 2-3 ILT 30-31 ILT | | 7-8 ILT | 8-9 ILT | 6-7 ILT | Sign Up |
|
| SharePoint 2010 |
| Course Number | Course Title | Days | Location | July | August | September | October | November | December | Sign Up |
| SP10-1 | Microsoft Windows SharePoint Foundation 2010: Level 1 | 2 | Houston | | | 27-28 | | 9-10 | 20-21 | Sign Up |
| SP10-2 | Microsoft Windows SharePoint Foundation 2010: Level 2 | 2 | Houston | | | | 14-15 | 15-16 | | Sign Up |
| SP2010 | Microsoft SharePoint Server 2010 Administration | 5 | Houston | 19-23 GTR | | 20-24 | | 8-12 | | Sign Up |
|
| SQL Server 2008 |
| Course Number | Course Title | Days | Location | July | August | September | October | November | December | Sign Up |
| 12463 | Accelerated: Maintaining and Implementing a Microsoft SQL Server 2008 Database | 5 | Houston | | 16-20 | | 11-15 | | 6-10 | Sign Up |
| 18795 | Accelerated: Implementing and Maintaining Microsoft SQL Server 2008 Analysis, Integration, and Reporting Services | 5 | Houston | | | 27-1 | | 29-3 | | Sign Up |
| 2778 | Writing Queries Using Microsoft SQL Server 2008 Transact SQL | 3 | Houston | | 9-11 GTR | 20-22 | | 1-3 | 13-15 | Sign Up |
| 50263 | Introduction to Microsoft Business Intelligence from SQL 2008 Through SharePoint and Office 2007 | 5 | Houston | | | | 11-15 | 15-19 | | Sign Up |
| 6231 | Maintaining a Microsoft SQL Server 2008 Database | 5 | Houston | 26-30 GTR | | 13-17 | | 8-12 | | Sign Up |
| 6232 | Implementing a Microsoft SQL Server 2008 Databases | 5 | Houston | | 30-3 | | 25-29 | | | Sign Up |
| 6234 | Implementing and Maintaining Microsoft SQL Server 2008 Analysis Services | 3 | Houston | 7-9 | | 8-10 | | 1-3 | | Sign Up |
| 6235 | Implementing and Maintaining Microsoft SQL Server 2008 Integration Services | 3 | Houston | | 23-25 | | 18-20 | | 20-22 | Sign Up |
| 6236 | Implementing and Maintaining Microsoft SQL Server 2008 Reporting Services | 3 | Houston | 19-21 GTR | | 20-22 | | 15-17 | | Sign Up |
|
| System Center |
| Course Number | Course Title | Days | Location | July | August | September | October | November | December | Sign Up |
| 50028 | Managing System Center Operations Manager 2007 | 5 | Houston | | | | 4-8 | 29-3 | | Sign Up |
| 6331 | Deploying and Managing Microsoft System Center Virtual Machine Manager | 3 | Houston | 12-14 GTR | | 8-10 | | 1-3 | 20-22 | Sign Up |
| 6451 | Planning, Deploying and Managing Microsoft Systems Center Configuration Manager 2007 | 5 | Houston | | 23-27 | | 18-22 | | 13-17 | Sign Up |
|
| Windows 7 |
| Course Number | Course Title | Days | Location | July | August | September | October | November | December | Sign Up |
| 12586 | Intensive Planning, Configuring, Managing, Windows 7 Deployments and Environments | 5 | Houston | | 16-20 | | 4-8 | | 6-10 | Sign Up |
| 50218 | Windows 7 Training for Developers | 4 | Houston | | | 28-1 | | 30-3 | | Sign Up |
| 50219 | Introduction to Windows 7 for Developers | 1 | Houston | | | 27 | | 29 | | Sign Up |
| 50331 | Windows 7, Enterprise Desktop Support Technician | 5 | Houston | | 2-6 GTR | 27-1 | | 29-3 | | Sign Up |
| 56623 | Installing and Configuring Windows 7 Client for Enterprise Desktop Support Technician | 5 | Houston | | 30-3 | | 25-29 | | 13-17 | Sign Up |
| 6292 | Installing and Configuring Windows 7 Client | 3 | Houston | 26-28 | 25-27 | | 20-22 | 15-17 | 20-22 | Sign Up |
| 6294 | Planning and Managing Windows 7 Desktop Deployments and Environments | 5 | Houston | | | 13-17 | 11-15 | 8-12 | 6-10 | Sign Up |
|
| Windows Server 2008 |
| Course Number | Course Title | Days | Location | July | August | September | October | November | December | Sign Up |
| 50025 | PowerShell for Administrators | 3 | Houston | | | 29-1 | | 22-24 | | Sign Up |
| 6416 | Updating Your Network Infrastructure & Active Directory Technology Skills to Windows Server 2008 | 5 | Houston | | 16-20 GTR | | 11-15 | | 6-10 | Sign Up |
| 6417 | Updating Your Application Platform Technology Skills to Windows Server 2008 | 3 | Houston | | | 22-24 | | 17-19 | | Sign Up |
| 6419 | Configuring, Managing and Maintaining Windows Server 2008 Servers | 5 | Houston | | 2-6 | 27-1 | | 29-3 | | Sign Up |
| 6420 | Fundamentals of Windows Server 2008 Network Infrastructure & Application Platform | 5 | Houston | | | | 18-22 | | 13-17 | Sign Up |
| 6421 | Configuring & Troubleshooting a Windows Server 2008 Network Infrastructure | 5 | Houston | | 30-3 | | 25-29 | | | Sign Up |
| 6423 | Implementing and Managing Windows Server 2008 Clustering | 3 | Houston | | | | 4-6 | 22-24 | | Sign Up |
| 6425 | Configuring Windows Server 2008 Active Directory Domain Services | 5 | Houston | 19-23 | | 13-17 | | 8-12 | | Sign Up |
| 6427 | Configuring & Troubleshooting Internet Information Services 7.0 in Windows Server 2008 (IIS) | 3 | Houston | 14-16 GTR | | 8-10 | | 3-5 | | Sign Up |
| 6428 | Configuring and Troubleshooting Windows Server 2008 Terminal Services | 2 | Houston | | | 23-24 | | 18-19 | | Sign Up |
| 6431 | Managing & Maintaining Windows Server 2008 Network Infrastructure Servers | 2 | Houston | | | | 21-22 | | 16-17 | Sign Up |
| 6432 | Managing & Maintaining Windows Server 2008 Active Directory Servers | 2 | Houston | | | 27-28 | | 22-23 | | Sign Up |
| 6438 | Implementing & Administering Windows SharePoint Services 3.0 in Windows Server 2008 (Beta) | 2 | Houston | | | 16-17 | | 11-12 | | Sign Up |
|
| Windows Server 2008 - Bootcamp |
| Course Number | Course Title | Days | Location | July | August | September | October | November | December | Sign Up |
| MCITPUG-BC | Upgrade from MCSE 2003 to MCITP Windows Server 2008 Enterprise Administrator BootCamp | 6 | | | | | | | | Sign Up |
|