|
| |||||||||||||
| ITIL | ||||||||||
| Course Number | Course Title | Days | Location | June | July | August | September | October | November | Sign Up |
| ITIL-EP | ITIL Expert Path: Managing Across the Lifecycle | 5 | All Locations | 10-14 | Sign Up | |||||
| ITIL-FCC | ITIL Foundation Certification Course | 3 | All Locations | 1-3 | 14-16 | 16-18 | 14-16 | Sign Up | ||
| ITIL-OSA | ITIL Operational Support and Analysis | 5 | All Locations | 8-12 | Sign Up | |||||
| ITIL-PPO | ITIL Planning, Protection, and Optimization | 5 | All Locations | 15-19 | Sign Up | |||||
| ITIL-RCV | ITIL Release, Control and Validation | 5 | All Locations | 9-13 | Sign Up | |||||
| ITIL-SD | ITIL Service Design | 3 | All Locations | 24-26 | Sign Up | |||||
| ITIL-SO | ITIL Service Operation | 3 | All Locations | 6-8 | Sign Up | |||||
| ITIL-SOA | ITIL Service Offerings & Agreements | 5 | All Locations | 24-28 | Sign Up | |||||
| ITIL-SS | ITIL Service Strategy | 3 | All Locations | 30-1 | Sign Up | |||||
| ITILV3-OSA | ITIL Version 3 Operational Support and Analysis | 5 | Sign Up | |||||||
| ITILV3-SD | ITIL Version 3 Service Lifecycle - Service Design | 3 | Sign Up | |||||||
